品名 | 鋼號 | 規格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 8000 | 1.758 | 1 | 1.758 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9000 | 1.978 | 1 | 1.978 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10900 | 2.995 | 1 | 2.995 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10000 | 2.748 | 1 | 2.748 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10300 | 2.83 | 1 | 2.83 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10300 | 2.83 | 1 | 2.83 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 7300 | 2.006 | 1 | 2.006 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2500 | 10400 | 2.857 | 1 | 2.857 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 9300 | 2.044 | 1 | 2.044 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-29 | ||||||||
6388 條記錄 117/128 頁 上一頁 下一頁 第一頁 上5頁 116 117 118 119 120 下5頁 最后一頁 |